Shortlisted tablets will be accessible here.
TCL TAB A1 Plus NXTPAPER
£297.00
TAB A Series
Screen: 12.2"
Refresh Rate: 60hz
Storage: 256GB
Main Camera: 7.99MP
Battery: 10000 mAh
Specs
Brand & Model
| Brand | TCL |
| Series | TAB A |
| Model | TAB A1 Plus NXTPAPER |
| Aliases | 9445X |
| Year | 2026 |
Display
| Screen Size | 12.2" |
| Display Type | IPS |
| Resolution | 2400 x 1600 pixels |
| Pixel Density | 236 ppi |
| Refresh Rate | 60hz |
| Peak Brightness | 500 cd/m² (nits) |
| Foldable | No |
Performance & Storage
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| CPU Cores | 8 |
| RAM | 6GB |
| Storage | 256GB |
| Memory Card Slot | No |
| Operating System | Android 16 |
| User Interface | - |
Cameras
| Rear Cameras | 1 |
| Main Camera | 7.99MP |
| Optical Zoom | - |
| Front Camera | 7.99MP |
Battery & Charging
| Battery Capacity | 10000 mAh |
| Wired Charging | 33W |
| Wireless Charging | No |
| Wireless Charging Power | - |
Connectivity
| 5G | No |
| Mobile Network | No |
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| USB | 2.0 |
| NFC | No |
| Headphone Jack | No |
Design
| Dimensions | W: 275.6mm H: 189.34mm D: 6.7mm |
| Folded Dimensions | - |
| Weight | 556g |
| IP Rating | - |
| Colors |
|
This website uses cookies for functionality and performance purposes. Learn more