Shortlisted tablets will be accessible here.
Oppo Pad 5 Pro
£570.99
Pad Series
Screen: 13.2"
Refresh Rate: 144hz
Storage: 256GB / 512GB
Main Camera: 12.98MP
Battery: 13380 mAh
Sellers
Specs
Brand & Model
| Brand | Oppo |
| Series | Pad |
| Model | Pad 5 Pro |
| Aliases | - |
| Year | 2026 |
Display
| Screen Size | 13.2" |
| Display Type | IPS |
| Resolution | 3392 x 2400 pixels |
| Pixel Density | 315 ppi |
| Refresh Rate | 144hz |
| Peak Brightness | 1000 cd/m² (nits) |
| Foldable | No |
Performance & Storage
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8 |
| RAM | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB |
| Memory Card Slot | No |
| Operating System | ColorOS 16 (Android 16) |
| User Interface | - |
Cameras
| Rear Cameras | 1 |
| Main Camera | 12.98MP |
| Optical Zoom | - |
| Front Camera | 7.99MP |
Battery & Charging
| Battery Capacity | 13380 mAh |
| Wired Charging | 67W |
| Wireless Charging | No |
| Wireless Charging Power | - |
Connectivity
| 5G | No |
| Mobile Network | No |
| eSIM | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | 3.2 |
| NFC | No |
| Headphone Jack | No |
Design
| Dimensions | W: 289.71mm H: 209.76mm D: 5.94mm |
| Folded Dimensions | - |
| Weight | 672g |
| IP Rating | - |
| Colors |
|
This website uses cookies for functionality and performance purposes. Learn more