Shortlisted tablets will be accessible here.
Honor Pad 10 Pro
£175.99
Pad Series
Screen: 11.5"
Refresh Rate: 144hz
Storage: 128GB / 256GB / 512GB
Main Camera: 12.89MP
Battery: 10100 mAh
Sellers
Specs
Brand & Model
| Brand | Honor |
| Series | Pad |
| Model | Pad 10 Pro |
| Aliases | ROL-W00 |
| Year | 2026 |
Display
| Screen Size | 11.5" |
| Display Type | IPS |
| Resolution | 2800 x 1840 pixels |
| Pixel Density | 291 ppi |
| Refresh Rate | 144hz |
| Peak Brightness | 500 cd/m² (nits) |
| Foldable | No |
Performance & Storage
| Chipset | MediaTek Dimensity 8350 Extreme |
| CPU Cores | 8 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Memory Card Slot | No |
| Operating System | Android 16 |
| User Interface | MagicOS 10.0 |
Cameras
| Rear Cameras | 1 |
| Main Camera | 12.89MP |
| Optical Zoom | - |
| Front Camera | 7.99MP |
Battery & Charging
| Battery Capacity | 10100 mAh |
| Wired Charging | 66W |
| Wireless Charging | No |
| Wireless Charging Power | - |
Connectivity
| 5G | No |
| Mobile Network | No |
| eSIM | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| USB | 2.0 |
| NFC | No |
| Headphone Jack | No |
Design
| Dimensions | W: 259.1mm H: 176.1mm D: 6.1mm |
| Folded Dimensions | - |
| Weight | 475g |
| IP Rating | - |
| Colors |
|
This website uses cookies for functionality and performance purposes. Learn more