Shortlisted tablets will be accessible here.
Honor Pad X10 Pro
£149.29
Pad X Series
Screen: 11.5"
Refresh Rate: 120hz
Storage: 128GB
Main Camera: 7.99MP
Battery: 8300 mAh
Specs
Brand & Model
| Brand | Honor |
| Series | Pad X |
| Model | Pad X10 Pro |
| Aliases | ELE2-W00 |
| Year | 2026 |
Display
| Screen Size | 11.5" |
| Display Type | IPS |
| Resolution | 2508 x 1504 pixels |
| Pixel Density | 254 ppi |
| Refresh Rate | 120hz |
| Peak Brightness | 400 cd/m² (nits) |
| Foldable | No |
Performance & Storage
| Chipset | Qualcomm Snapdragon 685 |
| CPU Cores | 8 |
| RAM | 6GB |
| Storage | 128GB |
| Memory Card Slot | No |
| Operating System | MagicOS 9.0 (Android 15) |
| User Interface | - |
Cameras
| Rear Cameras | 1 |
| Main Camera | 7.99MP |
| Optical Zoom | - |
| Front Camera | 4.98MP |
Battery & Charging
| Battery Capacity | 8300 mAh |
| Wired Charging | 35W |
| Wireless Charging | No |
| Wireless Charging Power | - |
Connectivity
| 5G | No |
| Mobile Network | No |
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.1 |
| USB | 2.0 |
| NFC | No |
| Headphone Jack | No |
Design
| Dimensions | W: 267.3mm H: 167.4mm D: 6.77mm |
| Folded Dimensions | - |
| Weight | 475g |
| IP Rating | - |
| Colors |
|
This website uses cookies for functionality and performance purposes. Learn more