Shortlisted phones will be accessible here.
Vivo X500 Pro Max
£899.79
X Series
Screen: 6.85"
Refresh Rate: 144hz
Storage: 256GB / 512GB / 1TB
Main Camera: 50.18MP
Battery: 8000 mAh
Specs
Brand & Model
| Brand | Vivo |
| Series | X |
| Model | X500 Pro Max |
| Aliases | V2602A, V2602DA |
| Year | 2026 |
Display
| Screen Size | 6.85" |
| Display Type | AMOLED |
| Resolution | 1440 x 3168 pixels |
| Pixel Density | 508 ppi |
| Refresh Rate | 144hz |
| Peak Brightness | 4400 cd/m² (nits) |
| Foldable | No |
Performance & Storage
| Chipset | MediaTek Dimensity 9600 Pro |
| CPU Cores | 8 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card Slot | No |
| Operating System | OriginOS 7 (Android 17) |
| User Interface | - |
Cameras
| Rear Cameras | 3 |
| Main Camera | 50.18MP |
| Optical Zoom | 3.5x |
| Front Camera | 50.18MP |
Battery & Charging
| Battery Capacity | 8000 mAh |
| Wired Charging | 90W |
| Wireless Charging | Yes |
| Wireless Charging Power | 40W |
Connectivity
| 5G | Yes |
| Mobile Network | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | 3.2 |
| NFC | Yes |
| Headphone Jack | No |
Design
| Dimensions | W: 76.82mm H: 163.32mm D: 7.95mm |
| Folded Dimensions | - |
| Weight | 229g |
| IP Rating | IP68 |
| Colors |
|
This website uses cookies for functionality and performance purposes. Learn more