Shortlisted monitors will be accessible here.
Samsung S49FG91
Odyssey G9 Series
Size: 49"
Resolution: 5120 x 1440
Refresh Rate: 1hz
HDR Support: Yes
Panel Type: VA
Specs
Brand & Model
Brand | Samsung |
Series | Odyssey G9 |
Model | S49FG91 |
Aliases | 49" Odyssey G91F,S49FG910,S49FG912,LS49FG910EUXEN,LS49FG910ENXZA,LS49FG912EEXXS,LS49FG910EMXUE |
Year | 2025 |
Display Details
Size Class | 49" |
Panel Type | VA |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 3.556:1 |
Curvature | 1000R |
Resolution | 5120 x 1440 pixels |
Refresh Rate | 1hz |
Brightness | 350 cd/m² (nits) |
Peak Brightness | - |
Static Contrast | 2500:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 1ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 1191.94mm H: 335.232mm D: 293.8mm |
Weight | 10.6kg |
Dimensions With Stand | W: 1147.6mm H: 448.4mm D: 420.5mm |
Weight With Stand | 15.6kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more