Shortlisted monitors will be accessible here.
Asus PA32UCE
ProArt Series
Size: 32"
Resolution: 3840 x 2160
Refresh Rate: 1hz
HDR Support: Yes
Panel Type: IPS
Specs
Brand & Model
Brand | Asus |
Series | ProArt |
Model | PA32UCE |
Aliases | - |
Year | 2025 |
Display Details
Size Class | 32" |
Panel Type | IPS |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 3840 x 2160 pixels |
Refresh Rate | 1hz |
Brightness | - |
Peak Brightness | 600 cd/m² (nits) |
Static Contrast | 1000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 5ms |
Coating | Anti-glare/Matte (3H) |
Dimensions & Weight
Dimensions | W: 697.31mm H: 392.23mm D: 46.8mm |
Weight | 5.8kg |
Dimensions With Stand | W: 714.2mm H: 498.9mm D: 240mm |
Weight With Stand | 14.1kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more