Shortlisted monitors will be accessible here.
Pixio PX246 Wave
£101.89
Size: 24"
Resolution: 1920 x 1080
Refresh Rate: 120hz
HDR Support: Yes
Panel Type: IPS
Sellers
Specs
Brand & Model
Brand | Pixio |
Series | - |
Model | PX246 Wave |
Aliases | - |
Year | 2025 |
Display Details
Size Class | 24" |
Panel Type | IPS |
Panel Bit Depth | 8 bits |
FRC | Yes |
Color Bit Depth | 24 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 1920 x 1080 pixels |
Refresh Rate | 120hz |
Brightness | - |
Peak Brightness | 300 cd/m² (nits) |
Static Contrast | 1000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 4ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 527.04mm H: 296.46mm D: 60mm |
Weight | 3.1kg |
Dimensions With Stand | W: 542mm H: 428mm D: 182mm |
Weight With Stand | 4.6kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more