Shortlisted monitors will be accessible here.
Samsung S27DG50
£246.66
Odyssey G5 Series
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 180hz
HDR Support: Yes
Panel Type: IPS
Sellers
Specs
Brand & Model
Brand | Samsung |
Series | Odyssey G5 |
Model | S27DG50 |
Aliases | LS27DG50, LS27DG500, LS27DG504, LS27DG500E, LS27DG504E |
Year | 2024 |
Display Details
Size Class | 27" |
Panel Type | IPS |
Panel Bit Depth | 8 bits |
FRC | No |
Color Bit Depth | 24 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 2560 x 1440 pixels |
Refresh Rate | 180hz |
Brightness | 350 cd/m² (nits) |
Peak Brightness | 430 cd/m² (nits) |
Static Contrast | 1000:1 |
Dynamic Contrast | - |
HDR |
|
VRR |
|
Minimum Response Time | 1ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 596.736mm H: 335.664mm D: 70mm |
Weight | 3.4kg |
Dimensions With Stand | W: 613mm H: 432mm D: 263.5mm |
Weight With Stand | 6.4kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more