Shortlisted monitors will be accessible here.
Cooler Master GP2711
Size: 27"
Resolution: 2560 x 1440
Refresh Rate: 1hz
HDR Support: Yes
Panel Type: VA
Specs
Brand & Model
Brand | Cooler Master |
Series | - |
Model | GP2711 |
Aliases | Tempest GP2711,CMI-GP2711 |
Year | 2024 |
Display Details
Size Class | 27" |
Panel Type | VA |
Panel Bit Depth | 10 bits |
FRC | Yes |
Color Bit Depth | 30 bits |
Aspect Ratio | 16:9 |
Curvature | - |
Resolution | 2560 x 1440 pixels |
Refresh Rate | 1hz |
Brightness | 600 cd/m² (nits) |
Peak Brightness | 1500 cd/m² (nits) |
Static Contrast | 3000:1 |
Dynamic Contrast | 3000000:1 |
HDR |
|
VRR |
|
Minimum Response Time | 4ms |
Coating | Anti-glare/Matte |
Dimensions & Weight
Dimensions | W: 596.736mm H: 335.664mm D: 0mm |
Weight | 6.2kg |
Dimensions With Stand | - |
Weight With Stand | 6.2kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more