Shortlisted monitors will be accessible here.
Samsung S49CG934S
£1,199.81
Size: 49"
Resolution: 5120 x 1440
Refresh Rate: 240hz
HDR Support: Yes
Panel Type: QD-OLED
Specs
Brand & Model
Brand | Samsung |
Series | - |
Model | S49CG934S |
Aliases | G93SC,LS49CG934SNXZA,LS49CG934SCXZW |
Year | 2023 |
Display Details
Size Class | 49" |
Panel Type | QD-OLED |
Panel Bit Depth | 10 bits |
FRC | No |
Color Bit Depth | 30 bits |
Aspect Ratio | 3.556:1 |
Curvature | 1800R |
Resolution | 5120 x 1440 pixels |
Refresh Rate | 240hz |
Brightness | 250 cd/m² (nits) |
Peak Brightness | 1000 cd/m² (nits) |
Static Contrast | 1000000:1 |
Dynamic Contrast | 4:1 |
HDR |
|
VRR |
|
Minimum Response Time | 0.03ms |
Coating | - |
Dimensions & Weight
Dimensions | W: 1196.7mm H: 339.2mm D: 180.8mm |
Weight | 9.2kg |
Dimensions With Stand | W: 1194.7mm H: 529.3mm D: 236.9mm |
Weight With Stand | 12.9kg |
Interfaces
Connectivity |
|
Network | - |
Software Features
Operating System | - |
This website uses cookies for functionality and performance purposes. Learn more